
All Our Records
Records for the Month of January
Records began on 17 August 2012. Here are the month-by-month extremes recorded since then. | ||
Temperature and Humidity | ||
Highest Temperature | 78.1°F | at 1:34 PM on 12 January 2013 |
Lowest Temperature | 8.3°F | at 7:17 AM on 07 January 2014 |
Highest Dew Point | 67.0°F | at 1:24 PM on 16 January 2013 |
Lowest Dew Point | -4.3°F | at 2:31 AM on 24 January 2014 |
Highest Apparent Temperature | 80.7°F | at 12:29 PM on 14 January 2013 |
Lowest Apparent Temperature | 2.0°F | at 7:19 AM on 07 January 2014 |
Lowest Wind Chill Temperature | 8.3°F | at 7:17 AM on 07 January 2014 |
Highest Heat Index | 78.1°F | at 1:34 PM on 12 January 2013 |
Highest Minimum | 63.0°F | at 6:33 AM on 16 January 2013 |
Lowest Maximum | 27.4°F | at 2:47 PM on 07 January 2014 |
Highest Humidity | 100% | at 11:26 PM on 10 January 2014 |
Lowest Humidity | 14% | at 2:17 PM on 20 January 2014 |
Highest Daily Range | 43.0°F | on 06 January 2014 |
Lowest Daily Range | 4.4°F | on 14 January 2015 |
Rainfall | ||
Highest Rain Rate | 5.24in/hr | at 11:41 AM on 11 January 2014 |
Highest Hourly Rainfall | 2.25in | at 12:40 AM on 14 January 2013 |
Highest Daily Rainfall | 3.40in | on 01 January 2017 |
Highest Monthly Rainfall | 8.67in | January 2013 |
Longest Dry Period | 13 days | to 27 January 2014 |
Longest Wet Period | 5 days | to 04 January 2017 |
Wind | ||
Highest Wind Gust | 31.1mph | at 4:41 PM on 30 January 2013 |
Highest Wind Speed Average | 21.4mph | at 4:43 PM on 30 January 2013 |
Highest Daily Wind Run | 202.1miles | on 30 January 2013 |
Pressure | ||
Lowest Pressure (sl) | 29.512in | at 12:14 PM on 15 January 2016 |
Highest Pressure (sl) | 31.011in | at 10:10 AM on 09 January 2013 |
Update : 1/8/2017 8:30:00 AM
Powered by Cumulus v1.9.4 (1099)