
This Month's Highs and Lows
Temperature and Humidity | ||
Highest Temperature | 81.4 °F | 1:53 PM on 07 February |
Lowest Temperature | 25.5 °F | 6:55 AM on 01 February |
Highest Minimum | 58.7 °F | 07 February |
Lowest Maximum | 44.5 °F | 10 February |
Highest Apparent Temperature | 83.9 °F | 1:53 PM on 07 February |
Lowest Apparent Temperature | 20.9 °F | 6:55 AM on 01 February |
Highest Heat Index | 81.9 °F | 1:53 PM on 07 February |
Lowest Wind Chill Temperature | 25.5 °F | 6:55 AM on 01 February |
Highest Dew Point | 67.6 °F | 1:58 PM on 12 February |
Lowest Dew Point | 22.6 °F | 4:35 PM on 08 February |
Highest Humidity | 100 % | 7:41 AM on 06 February |
Lowest Humidity | 23 % | 4:30 PM on 08 February |
Largest Daily Range | 39.7 °F | 01 February |
Smallest Daily Range | 7.9 °F | 10 February |
Rainfall | ||
Total Rainfall so Far | 1.25 in | |
Highest Rain Rate | 3.84 in/hr | 3:23 PM on 12 February |
Highest Hourly Rainfall | 0.30 in | 3:23 PM on 12 February |
Highest Daily Rainfall | 0.58 in | 12 February |
Longest Dry Period | 5 day(s) | to 03 February |
Longest Wet Period | 3 day(s) | to 12 February |
Wind | ||
Highest Wind Gust | 21.0 mph | 3:13 PM on 12 February |
Highest Wind Speed 10-minute Average | 16.0 mph | 6:55 AM on 08 February |
Highest Daily Wind Run | 125.6 miles | 08 February |
Pressure (sea level) | ||
Lowest Pressure | 29.709 in | 3:34 PM on 16 February |
Highest Pressure | 30.603 in | 11:45 AM on 09 February |
Update : 2/18/2019 4:15:00 AM
Powered by Cumulus v1.9.4 (1099)